SUB CODE : CS2405 SUBJECT : COMPUTER GRAPHICS LAB
INDEX
S.NO | TITLE OF THE EXPERIMENT |
1 | Line using DDA algorithm . |
2 | Line using Bresenhams algorithm. |
3 | Circle using Bresenhams algorithm. |
4 | Ellipse using Bresenhamsalgorithm . |
5. | Output Primitives |
6. | Two Dimensional transformation. |
7. | Three Dimensional transformation. |
8. | Window to Viewport mapping |
9. | Cohen Sutherland and clipping Algorithm |
10. | Sutherland Hodgeman clipping algorithm. |
11. | Drawing point and line using OPENGL |
12. | Drawing 3D scene using OPENGL |
13 | 2D composite transformation |
14 | 3D composite transformation |
1 comments:
very nice ..
Post a Comment